Mil vs MOA – Which is best?
If you understand MOA and you know how to use Mils (also called MRAD), you might be wondering which unit of measurement is right for you.
In this Mil vs MOA article were going to cover what each system is, the pros and cons of each, which measurement system might be right for you, and a handy Mil vs MOA conversion chart.
If you don’t have a good grasp on MRADs and MOA now, please check out the articles above first and then come back to see how they compare.
In fact, one of the more common questions I get as a long range/precision rifle instructor is “Which is best for me, Minutes of Angle (MOA) or Mils?”
Thankfully, I have a fairly straight-forward answer (this is rare for me):
If you already have a group of friends that you regularly shoot with, use whichever system they use as it’ll be easier to communicate and learn.
However, if you’re just starting out shooting a scoped rifles on your own, this is a guidance principle I share:
If you’re primarily going to use the rifle for hunting or “plinking,” especially at closer ranges of 300 yards and in, you should use Minutes of Angle (MOA). If you’re primarily using the rifle for long range target shooting, you should use Milliradians (Mils or MRAD).
Of course, that’s a general guideline to help you choose between MOA vs Mils and it may not apply to you. Let’s discuss why I think you should use MOA vs MRAD in certain scenarios and see if you agree with me (please let me know in the comments).
First some basics:
What is MOA?
MOA stands for “Minute of Angle.”
Minute of Angel is an angular measurement that you can use to make adjustments to your scope (or iron sights) to change the impact of your bullet and also to measure the size of a group of shots on a target.
It is not a linear measurement that can me measured with a ruler – instead it is an angle (much like 10 degrees, that only corresponds to a certain size at a certain distance).
Common examples of MOA in use for shooting you might hear are:
“My shots are two inches low at 200 yards so I need to make a 1 MOA adjustment up on my scope”
-or-
“This rifle is very accurate – it can shot ½ MOA groups”
In a simplified explanation, a minute of angle (MOA) ends up being about 1 inch in size for every 100 yards in distance. Therefore, 1 MOA is about 1 inch at 100 yards, about 2 inches at 200 yards, about 8 inches at 800 yards and so on.
A true MOA is actually 1.047 inches per 100 yards but I like to just round down to 1 inch (sometimes called a shooters MOA )
If you’d like some help understanding more about minutes of angle and what angular measurements are and how they work for shooting, you should check out our article Understanding Minutes of Angle (MOA).
Most hunting scopes, or even simpler/less expensive scopes for general “plinking,” are MOA scopes. An MOA scope is a rifle scope that has the elevation and windage adjustment as an MOA turret which means that adjustments up and down and left and right are made in minutes of angle.
Some higher end MOA scopes may also have an MOA reticle wherein the scope reticle (aiming points / crosshairs) has measurement marks in minutes of angle.
If you’d like some help knowing how to adjust your scope or even how to zero your rifle, please check out those guides.
What is Mil?
A Mil is an angular measure, similar to MOA, that can be used to make adjustments to a bullet’s impact (by adjusting the rifle scope or iron sights), and also as a reference to the size of a group of bullet impacts.
However, even a shooter that uses a Mil scope and uses a mil reticle in their long range shooting will still usually use MOA when discussing a group’s size. Conversely, even a MOA shooter will often use Mils when it comes to range estimation.
“Mil” is short for the term Milliradian (not military) and is effectively used the same as MOA but it is the metric system (although it can be used with yards and meters).
A Mil (also sometimes called an MRAD), ends up being the size of something that is 1/1000th the distance. Said another way, a 1 meter target will measure 1 Mil tall at 1000 meters. Similarly, a 1 inch tall target will measure 1 Mil tall at 1000 inches.
If you’d like to learn more about Mil/MRAD, please check out our article on Understanding Mils.
If you have an MRAD scope, that means that your rifle scope adjusts in elevation and windage in increments of a Mil (usually 1/10th of a mil per click of a turret adjustment). Also, if you have a Mil based scope, as they are most commonly higher-end scopes for long range shooting, it will likely have a scope reticle that has marks in Mils for measuring – this is called a mil dot reticle.
Mil vs MOA
If you’re looking for the difference between MRAD vs MOA (you’re here reading this article, after all), you’re likely trying to decide on whether you should buy a MOA rifle scope or a Mil rifle scope (or perhaps you’re trying to figure out whether you should dive into the MOA system or the Mil system).
As I mentioned above, I can give a fairly simple answer to this:
The MOA System is for you if:
- You are using the rifle/scope primarily for hunting,
- You’re going to zero the scope once and likely never adjust it again,
- You have friends that shoot MOA scopes, or
- You think in inches easier (instead of centimeters) and don’t want to learn a new system.
The Mil / MRAD system is for you if:
- You want to get into long range shooting, or
- You have friend that shoot MRAD scopes.
Neither is inherently “better” but there are some pros and cons.
Minute of Angle Pros:
- Minute of angle scopes are generally less expensive (on average) than Milliradian scopes
- If you already think in inches, it’s easier to see and adjust for. For example, if you can see that you need to move your bullet impact up 14 inches at 100 yards, you know that’s a 14 MOA measurement and a 14 MOA adjustment
- If you’re a hunter or casual shooter, you’re more likely to have all of your scopes adjust in the same units of measurement
Minute of Angle Cons:
- Although it can be done, it is slightly more difficult to measure and range estimate with MOA
- Most MOA scopes do NOT have reticles with measurement marks
- Most MOA scopes are second focal plane (SFP) scopes where the reticle stays the same size throughout the magnification adjustment range
- Can be more difficult to communicate (e.g. 17.75 MOA is more numbers/syllables than 5.1 Mils)
Mil Pros:
- Most Mil scopes are premium scopes
- Mil scopes make range estimation and conversions easy
- Most long range shooters today use Mils
- Most Mil scopes have adjustment/measurement marks on the reticle
- Once the system is learned, conversions are fast and easy
- Can be easier to communicate (e.g. 5.1 Mils is fewer numbers/syllables than 17.75 MOA)
Mil Cons:
- Mil scopes, on average, are more expensive
- Mil scopes are generally larger and heavier
Now that we’ve covered neither is technically “better” than the other, I hope that you can see the choice on whether to use MOA or Mil is largely a personal choice and is dependent on what you intend to do with the rifle.
As a note, once you get into longer distance shooting and adjusting your scope, you’re going to find it easier to stay within one system over the other.
Converting between MOA and Mils
If you have a measurement or adjustment in MOA and you need it in Mils (or visa versa), then you’re going to need to convert between the two.
As a really rough and fairly quick method of converting between MOA and Mils, I recommend the following:
MOA * 3.5 = Mils
or
Mils/3.5 = MOA
Mil and MOA Conversion Chart
Here’s a conversion chart to help you see how MOA and Mils compare directly and also how big they are at certain distances in inches and centimeters:
MOA | Mils | Inches/100 yds (rounded) | Inches/100 yds (exact) | CM per 100 meters |
---|---|---|---|---|
0.25 | 0.07 | 0.25 | 0.26 | 0.73 |
0.5 | 0.15 | 0.5 | 0.52 | 1.45 |
0.75 | 0.22 | 0.75 | 0.79 | 2.18 |
1 | 0.29 | 1 | 1.05 | 2.91 |
1.25 | 0.36 | 1.25 | 1.31 | 3.64 |
1.5 | 0.44 | 1.5 | 1.57 | 4.36 |
1.75 | 0.51 | 1.75 | 1.83 | 5.09 |
2 | 0.58 | 2 | 2.09 | 5.82 |
2.25 | 0.65 | 2.25 | 2.36 | 6.54 |
2.5 | 0.73 | 2.5 | 2.62 | 7.27 |
2.75 | 0.80 | 2.75 | 2.88 | 8.00 |
3 | 0.87 | 3 | 3.14 | 8.73 |
3.25 | 0.95 | 3.25 | 3.40 | 9.45 |
3.5 | 1.02 | 3.5 | 3.66 | 10.18 |
3.75 | 1.09 | 3.75 | 3.93 | 10.91 |
4 | 1.16 | 4 | 4.19 | 11.63 |
4.25 | 1.24 | 4.25 | 4.45 | 12.36 |
4.5 | 1.31 | 4.5 | 4.71 | 13.09 |
4.75 | 1.38 | 4.75 | 4.97 | 13.82 |
5 | 1.45 | 5 | 5.24 | 14.54 |
5.25 | 1.53 | 5.25 | 5.50 | 15.27 |
5.5 | 1.60 | 5.5 | 5.76 | 16.00 |
5.75 | 1.67 | 5.75 | 6.02 | 16.72 |
6 | 1.75 | 6 | 6.28 | 17.45 |
6.25 | 1.82 | 6.25 | 6.54 | 18.18 |
6.5 | 1.89 | 6.5 | 6.81 | 18.91 |
6.75 | 1.96 | 6.75 | 7.07 | 19.63 |
7 | 2.04 | 7 | 7.33 | 20.36 |
7.25 | 2.11 | 7.25 | 7.59 | 21.09 |
7.5 | 2.18 | 7.5 | 7.85 | 21.82 |
7.75 | 2.25 | 7.75 | 8.11 | 22.54 |
8 | 2.33 | 8 | 8.38 | 23.27 |
8.25 | 2.40 | 8.25 | 8.64 | 24.00 |
8.5 | 2.47 | 8.5 | 8.90 | 24.72 |
8.75 | 2.55 | 8.75 | 9.16 | 25.45 |
9 | 2.62 | 9 | 9.42 | 26.18 |
9.25 | 2.69 | 9.25 | 9.68 | 26.91 |
9.5 | 2.76 | 9.5 | 9.95 | 27.63 |
9.75 | 2.84 | 9.75 | 10.21 | 28.36 |
10 | 2.91 | 10 | 10.47 | 29.09 |
10.25 | 2.98 | 10.25 | 10.73 | 29.81 |
10.5 | 3.05 | 10.5 | 10.99 | 30.54 |
10.75 | 3.13 | 10.75 | 11.26 | 31.27 |
11 | 3.20 | 11 | 11.52 | 32.00 |
11.25 | 3.27 | 11.25 | 11.78 | 32.72 |
11.5 | 3.34 | 11.5 | 12.04 | 33.45 |
11.75 | 3.42 | 11.75 | 12.30 | 34.18 |
12 | 3.49 | 12 | 12.56 | 34.90 |
12.25 | 3.56 | 12.25 | 12.83 | 35.63 |
12.5 | 3.64 | 12.5 | 13.09 | 36.36 |
12.75 | 3.71 | 12.75 | 13.35 | 37.09 |
13 | 3.78 | 13 | 13.61 | 37.81 |
13.25 | 3.85 | 13.25 | 13.87 | 38.54 |
13.5 | 3.93 | 13.5 | 14.13 | 39.27 |
13.75 | 4.00 | 13.75 | 14.40 | 39.99 |
14 | 4.07 | 14 | 14.66 | 40.72 |
14.25 | 4.14 | 14.25 | 14.92 | 41.45 |
14.5 | 4.22 | 14.5 | 15.18 | 42.18 |
14.75 | 4.29 | 14.75 | 15.44 | 42.90 |
15 | 4.36 | 15 | 15.71 | 43.63 |
15.25 | 4.44 | 15.25 | 15.97 | 44.36 |
15.5 | 4.51 | 15.5 | 16.23 | 45.08 |
15.75 | 4.58 | 15.75 | 16.49 | 45.81 |
16 | 4.65 | 16 | 16.75 | 46.54 |
16.25 | 4.73 | 16.25 | 17.01 | 47.27 |
16.5 | 4.80 | 16.5 | 17.28 | 47.99 |
16.75 | 4.87 | 16.75 | 17.54 | 48.72 |
17 | 4.94 | 17 | 17.80 | 49.45 |
17.25 | 5.02 | 17.25 | 18.06 | 50.17 |
17.5 | 5.09 | 17.5 | 18.32 | 50.90 |
17.75 | 5.16 | 17.75 | 18.58 | 51.63 |
18 | 5.24 | 18 | 18.85 | 52.36 |
18.25 | 5.31 | 18.25 | 19.11 | 53.08 |
18.5 | 5.38 | 18.5 | 19.37 | 53.81 |
18.75 | 5.45 | 18.75 | 19.63 | 54.54 |
19 | 5.53 | 19 | 19.89 | 55.26 |
19.25 | 5.60 | 19.25 | 20.15 | 55.99 |
19.5 | 5.67 | 19.5 | 20.42 | 56.72 |
19.75 | 5.74 | 19.75 | 20.68 | 57.45 |
20 | 5.82 | 20 | 20.94 | 58.17 |
20.25 | 5.89 | 20.25 | 21.20 | 58.90 |
20.5 | 5.96 | 20.5 | 21.46 | 59.63 |
20.75 | 6.04 | 20.75 | 21.73 | 60.35 |
21 | 6.11 | 21 | 21.99 | 61.08 |
21.25 | 6.18 | 21.25 | 22.25 | 61.81 |
21.5 | 6.25 | 21.5 | 22.51 | 62.54 |
21.75 | 6.33 | 21.75 | 22.77 | 63.26 |
22 | 6.40 | 22 | 23.03 | 63.99 |
22.25 | 6.47 | 22.25 | 23.30 | 64.72 |
22.5 | 6.54 | 22.5 | 23.56 | 65.45 |
22.75 | 6.62 | 22.75 | 23.82 | 66.17 |
23 | 6.69 | 23 | 24.08 | 66.90 |
23.25 | 6.76 | 23.25 | 24.34 | 67.63 |
23.5 | 6.84 | 23.5 | 24.60 | 68.35 |
23.75 | 6.91 | 23.75 | 24.87 | 69.08 |
24 | 6.98 | 24 | 25.13 | 69.81 |
24.25 | 7.05 | 24.25 | 25.39 | 70.54 |
24.5 | 7.13 | 24.5 | 25.65 | 71.26 |
24.75 | 7.20 | 24.75 | 25.91 | 71.99 |
25 | 7.27 | 25 | 26.18 | 72.72 |
25.25 | 7.34 | 25.25 | 26.44 | 73.44 |
25.5 | 7.42 | 25.5 | 26.70 | 74.17 |
25.75 | 7.49 | 25.75 | 26.96 | 74.90 |
26 | 7.56 | 26 | 27.22 | 75.63 |
26.25 | 7.64 | 26.25 | 27.48 | 76.35 |
26.5 | 7.71 | 26.5 | 27.75 | 77.08 |
26.75 | 7.78 | 26.75 | 28.01 | 77.81 |
27 | 7.85 | 27 | 28.27 | 78.53 |
27.25 | 7.93 | 27.25 | 28.53 | 79.26 |
27.5 | 8.00 | 27.5 | 28.79 | 79.99 |
27.75 | 8.07 | 27.75 | 29.05 | 80.72 |
28 | 8.14 | 28 | 29.32 | 81.44 |
28.25 | 8.22 | 28.25 | 29.58 | 82.17 |
28.5 | 8.29 | 28.5 | 29.84 | 82.90 |
28.75 | 8.36 | 28.75 | 30.10 | 83.62 |
29 | 8.44 | 29 | 30.36 | 84.35 |
29.25 | 8.51 | 29.25 | 30.62 | 85.08 |
29.5 | 8.58 | 29.5 | 30.89 | 85.81 |
29.75 | 8.65 | 29.75 | 31.15 | 86.53 |
30 | 8.73 | 30 | 31.41 | 87.26 |
30.25 | 8.80 | 30.25 | 31.67 | 87.99 |
30.5 | 8.87 | 30.5 | 31.93 | 88.71 |
30.75 | 8.94 | 30.75 | 32.20 | 89.44 |
31 | 9.02 | 31 | 32.46 | 90.17 |
31.25 | 9.09 | 31.25 | 32.72 | 90.90 |
31.5 | 9.16 | 31.5 | 32.98 | 91.62 |
31.75 | 9.24 | 31.75 | 33.24 | 92.35 |
32 | 9.31 | 32 | 33.50 | 93.08 |
32.25 | 9.38 | 32.25 | 33.77 | 93.80 |
32.5 | 9.45 | 32.5 | 34.03 | 94.53 |
32.75 | 9.53 | 32.75 | 34.29 | 95.26 |
33 | 9.60 | 33 | 34.55 | 95.99 |
33.25 | 9.67 | 33.25 | 34.81 | 96.71 |
33.5 | 9.74 | 33.5 | 35.07 | 97.44 |
33.75 | 9.82 | 33.75 | 35.34 | 98.17 |
34 | 9.89 | 34 | 35.60 | 98.89 |
34.25 | 9.96 | 34.25 | 35.86 | 99.62 |
34.5 | 10.03 | 34.5 | 36.12 | 100.35 |
34.75 | 10.11 | 34.75 | 36.38 | 101.08 |
35 | 10.18 | 35 | 36.65 | 101.80 |
35.25 | 10.25 | 35.25 | 36.91 | 102.53 |
35.5 | 10.33 | 35.5 | 37.17 | 103.26 |
35.75 | 10.40 | 35.75 | 37.43 | 103.98 |
36 | 10.47 | 36 | 37.69 | 104.71 |
36.25 | 10.54 | 36.25 | 37.95 | 105.44 |
36.5 | 10.62 | 36.5 | 38.22 | 106.17 |
36.75 | 10.69 | 36.75 | 38.48 | 106.89 |
37 | 10.76 | 37 | 38.74 | 107.62 |
37.25 | 10.83 | 37.25 | 39.00 | 108.35 |
37.5 | 10.91 | 37.5 | 39.26 | 109.08 |
37.75 | 10.98 | 37.75 | 39.52 | 109.80 |
38 | 11.05 | 38 | 39.79 | 110.53 |
38.25 | 11.13 | 38.25 | 40.05 | 111.26 |
38.5 | 11.20 | 38.5 | 40.31 | 111.98 |
38.75 | 11.27 | 38.75 | 40.57 | 112.71 |
39 | 11.34 | 39 | 40.83 | 113.44 |
39.25 | 11.42 | 39.25 | 41.09 | 114.17 |
39.5 | 11.49 | 39.5 | 41.36 | 114.89 |
39.75 | 11.56 | 39.75 | 41.62 | 115.62 |
40 | 11.63 | 40 | 41.88 | 116.35 |
40.25 | 11.71 | 40.25 | 42.14 | 117.07 |
40.5 | 11.78 | 40.5 | 42.40 | 117.80 |
40.75 | 11.85 | 40.75 | 42.67 | 118.53 |
41 | 11.93 | 41 | 42.93 | 119.26 |
41.25 | 12.00 | 41.25 | 43.19 | 119.98 |
41.5 | 12.07 | 41.5 | 43.45 | 120.71 |
41.75 | 12.14 | 41.75 | 43.71 | 121.44 |
42 | 12.22 | 42 | 43.97 | 122.16 |
42.25 | 12.29 | 42.25 | 44.24 | 122.89 |
42.5 | 12.36 | 42.5 | 44.50 | 123.62 |
42.75 | 12.43 | 42.75 | 44.76 | 124.35 |
43 | 12.51 | 43 | 45.02 | 125.07 |
43.25 | 12.58 | 43.25 | 45.28 | 125.80 |
43.5 | 12.65 | 43.5 | 45.54 | 126.53 |
43.75 | 12.73 | 43.75 | 45.81 | 127.25 |
44 | 12.80 | 44 | 46.07 | 127.98 |
44.25 | 12.87 | 44.25 | 46.33 | 128.71 |
44.5 | 12.94 | 44.5 | 46.59 | 129.44 |
44.75 | 13.02 | 44.75 | 46.85 | 130.16 |
45 | 13.09 | 45 | 47.12 | 130.89 |
45.25 | 13.16 | 45.25 | 47.38 | 131.62 |
45.5 | 13.23 | 45.5 | 47.64 | 132.34 |
45.75 | 13.31 | 45.75 | 47.90 | 133.07 |
46 | 13.38 | 46 | 48.16 | 133.80 |
46.25 | 13.45 | 46.25 | 48.42 | 134.53 |
46.5 | 13.53 | 46.5 | 48.69 | 135.25 |
46.75 | 13.60 | 46.75 | 48.95 | 135.98 |
47 | 13.67 | 47 | 49.21 | 136.71 |
47.25 | 13.74 | 47.25 | 49.47 | 137.43 |
47.5 | 13.82 | 47.5 | 49.73 | 138.16 |
47.75 | 13.89 | 47.75 | 49.99 | 138.89 |
48 | 13.96 | 48 | 50.26 | 139.62 |
48.25 | 14.03 | 48.25 | 50.52 | 140.34 |
48.5 | 14.11 | 48.5 | 50.78 | 141.07 |
48.75 | 14.18 | 48.75 | 51.04 | 141.80 |
49 | 14.25 | 49 | 51.30 | 142.52 |
49.25 | 14.33 | 49.25 | 51.56 | 143.25 |
49.5 | 14.40 | 49.5 | 51.83 | 143.98 |
49.75 | 14.47 | 49.75 | 52.09 | 144.71 |
50 | 14.54 | 50 | 52.35 | 145.43 |
MRAD vs MOA FAQ
Subscribe To Our Newsletter
Join our mailing list to receive the latest news and updates from our team
Recent Posts
November 27, 2024
November 26, 2024
November 22, 2024
November 22, 2024