Largest Gun Manufacturers in United States
U.S. Gun Manufacturer Stats
- Total Number of Manufacturers: 3,757
-
Rifles
Manufactured: 3,110,179 -
Handguns
Manufactured: 4,710,055 -
Shotguns
Manufactured: 583,215 -
Misc
Manufactured: 1,305,612 - Total Firearms: 9,709,061
The American firearms industry is massive – recent years have seen nearly 40 million firearms sold each year in this country.
That means that we also have a lot of firearm manufacturers producing those firearms.
You may be wondering, which firearm manufacturers are the largest?
If that’s you, you’re in luck because we have the gun manufacturing stats straight from the ATF for every manufacturer in the country and we’ll go through the top 10 gun makers here and include a table with the top 50 gun manufacturers below.
To be clear, this is not a list of the biggest brands who sell the most firearms because many firearms are imported.
For example, Glock’s and Springfield Armory’s numbers would be doubled if imported firearms were included – this is just firearms manufactured in the United States.
Top 10 U.S. Firearm Manufacturers
Here are the top 10 firearm manufacturers in the country:
Top 10 Gun Manufacturers
#1 Ruger | ![]() | Total Firearms: 1,305,615 Rifles: 621,521 Shotguns: 6 Handguns: 683,101 Misc: 987 | Learn More |
![]() | Total Firearms: 1,020,755 Rifles: 57,354 Shotguns: 0 Handguns: 944,562 Misc: 18,839 | Learn More | |
![]() | Total Firearms: 991,847 Rifles: 188,453 Shotguns: 2,137 Handguns: 800,975 Misc: 282 | Learn More | |
![]() | Total Firearms: 725,644 Rifles: 639,951 Shotguns: 81,723 Handguns: 4,330 Misc: 0 | Learn More | |
![]() | Total Firearms: 581,769 Rifles: 103,124 Shotguns: 0 Handguns: 114,543 Misc: 364,111 | Learn More | |
![]() | Total Firearms: 411,786 Rifles: 377,743 Shotguns: 13,257 Handguns: 13,849 Misc: 6,937 | Learn More | |
#7 Mossberg | ![]() | Total Firearms: 397,739 Rifles: 76,986 Shotguns: 253,569 Handguns: 944 Misc: 66,240 | Learn More |
#8 Glock | ![]() | Total Firearms: 345,119 Rifles: 0 Shotguns: 0 Handguns: 345,119 | Learn More |
![]() | Total Firearms: 337,658 Rifles: 28,008 Shotguns: 0 Handguns: 1,084 Misc: 308,566 | Learn More | |
![]() | Total Firearms: 268,769 Rifles: 91,438 Shotguns: 0 Handguns: 177,331 | Learn More |
Top 50 Gun Manufacturers
| Rank | Manufacturer | Handguns | Rifles | Shotguns | Misc | Total |
|---|---|---|---|---|---|---|
| 1 | Sturm, Ruger & Co | 683,101 | 621,521 | 6 | 987 | 1,305,615 |
| 2 | Sig Sauer | 944,562 | 57,354 | 0 | 18,839 | 1,020,755 |
| 3 | Smith & Wesson | 800,975 | 188,453 | 2,137 | 282 | 991,847 |
| 4 | Savage Arms | 4,330 | 639,591 | 81,723 | 0 | 725,644 |
| 5 | Palmetto State Armory | 114,534 | 103,124 | 0 | 364,111 | 581,769 |
| 6 | Henry Arms | 13,849 | 377,743 | 13,257 | 6,937 | 411,786 |
| 7 | Mossberg | 944 | 76,986 | 253,569 | 66,240 | 397,739 |
| 8 | Glock | 345,119 | 0 | 0 | 0 | 345,119 |
| 9 | Anderson Mfg | 1,084 | 28,008 | 0 | 308,566 | 337,658 |
| 10 | Springfield Armory | 177,331 | 91,438 | 0 | 0 | 268,769 |
| 11 | Aero Precision | 3 | 4,597 | 0 | 224,333 | 228,933 |
| 12 | Heritage Mfg | 178,743 | 20,757 | 0 | 0 | 199,500 |
| 13 | Colt | 169,665 | 22,504 | 888 | 0 | 193,057 |
| 14 | Kel Tec | 83,504 | 65,006 | 37,439 | 0 | 185,949 |
| 15 | Kimber | 141,028 | 2,695 | 3 | 0 | 143,726 |
| 16 | FN America | 116,010 | 24,942 | 0 | 0 | 140,952 |
| 17 | Beretta USA | 91,282 | 0 | 48,428 | 0 | 139,710 |
| 18 | Remington | 1,293 | 46,923 | 77,523 | 0 | 125,739 |
| 19 | Diamondback Firearms | 27,802 | 64,856 | 0 | 1,287 | 93,945 |
| 20 | Radical Firearms | 4,689 | 82,069 | 0 | 0 | 86,758 |
| 21 | Howa | 2,428 | 35,207 | 46,172 | 0 | 83,807 |
| 22 | SCCY | 76,308 | 0 | 0 | 0 | 76,308 |
| 23 | Taurus | 75,956 | 0 | 0 | 0 | 75,956 |
| 24 | North American Arms | 60,343 | 0 | 0 | 0 | 60,343 |
| 25 | American Tactical | 11,880 | 38,945 | 996 | 3,205 | 55,026 |
| 26 | Shadow Systems | 53,244 | 0 | 0 | 0 | 53,244 |
| 27 | Axon (Taser) | 50,880 | 0 | 0 | 0 | 50,880 |
| 28 | Browning | 49,456 | 0 | 3 | 0 | 49,459 |
| 29 | Daniel Defense | 3 | 48,765 | 0 | 0 | 48,768 |
| 30 | Wilson Combat | 14,148 | 15,895 | 380 | 10,774 | 41,197 |
| 31 | Bond Arms | 35,506 | 0 | 0 | 0 | 35,506 |
| 32 | Christensen Arms | 670 | 34,445 | 0 | 44 | 35,159 |
| 33 | Walther | 32,344 | 0 | 0 | 0 | 32,344 |
| 34 | IWI US | 9,820 | 18,373 | 4,066 | 28 | 32,287 |
| 35 | DEL-TON | 3,911 | 27,416 | 0 | 0 | 31,327 |
| 36 | Rock Island Armory | 28,098 | 0 | 0 | 0 | 28,098 |
| 37 | Hi-Point | 19,400 | 7,303 | 0 | 0 | 26,703 |
| 38 | STI | 26,549 | 0 | 0 | 0 | 26,549 |
| 39 | Tegra Arms | 0 | 0 | 0 | 24,940 | 24,940 |
| 40 | Century Arms | 3,562 | 8,634 | 0 | 12,643 | 24,839 |
| 41 | Outerwild | 16 | 624 | 0 | 23,516 | 24,156 |
| 42 | Keystone Sporting Arms | 601 | 20,194 | 974 | 0 | 21,769 |
| 43 | Magnum Research | 17,938 | 1,664 | 0 | 0 | 19,602 |
| 44 | SCT Manufacturing | 0 | 0 | 0 | 17,960 | 17,960 |
| 45 | Franklin Armory | 4,947 | 1,448 | 0 | 11,180 | 17,575 |
| 46 | Phoneix Arms | 15,850 | 0 | 0 | 0 | 15,850 |
| 47 | Black Rain Ordinance | 323 | 15,316 | 0 | 12 | 15,651 |
| 48 | Great Lakes Firearms | 1,638 | 13,754 | 0 | 0 | 15,392 |
| 49 | CMMG | 5,250 | 8,143 | 0 | 1,752 | 15,145 |
| 50 | Combat Armory | 473 | 297 | 0 | 14,222 | 14,992 |
The “Misc” column includes other types of firearms – in this case, it is mostly frames/receivers and silencers. Because we decided to include this column, some of the manufactures are out of order if you were just to count completed firearms.
For example, some manufacturers have a location that makes their AR-15 lower receivers and then ships them to another location to make those receivers into rifles. According to how federal law and manufacturing rules work, this would count the same firearm as two firearms manufactured.
Therefore, I was tempted to keep this data out. However, when you consider that some of these companies are selling AR-15 lowers to the public and how this number includes silencers, I decided to leave it in.
If the misc column was removed, the two main movers on the list would have been Palmetto State Armory and Anderson Manufacturing. Some of the other manufacturers totals would have changed, however, their ranking would have stayed mostly the same.
The biggest changes from the last available date are Smith & Wesson and Savage Arms. Smith & Wesson went from 2,316,857 total firearms manufactured in a year down to 991,847 – less than half. Savage Arms increased from 406,867 total firearms up to 725,644.
Where do we get this gun company data?
A part of the Protection of Lawful Commerce in Arms Act (PLCAA), a federal law protecting the gun industry, there can not be a federal registry or database of firearm ownership.
However, the ATF, which promulgates the Gun Control Act and the National Firearms Act, collects manufacturing data from all Federal Firearm Licensees (FFLs) who are a firearm manufacturer in an annual report called the Annual Firearms Manufacturer and Exporter Report (AFMER). As the name implies, is it a report of all manufacturing and exporting of firearms by these FFLs each year (it does not include gun dealers, only gun makers). Unfortunately, the ATF only publishes data that is at least 2 years old so as not to provide too much of a competitive advantage to manufacturers knowing each others current data.
Recent Posts
November 1, 2025
November 1, 2025
October 31, 2025
October 29, 2025











How many price of every variety gun
How is this the 2024 Top manufacturers if you are citing the 2021 AFMER?
I am really confused by this list as to me it is like Budweiser calling itself an American brand. Using Colt as an example, it is owned by Ceska Zbrojovka Group (CZG) which nobody would consider America just like nobody would call Balgium America in the case of Budweiser. I look at where the profit actually goes. This is the list of top producers who have a factory in America, not top quality manufacturers. If it were the latter, companies like LMT would be in the list.
I’m not sure why you’re confused. The title of this article is clearly “manufacturers in America” and not “American owned manufacturers.” Also, we are clearly ranking them by volume of firearms manufactured and not quality (which is subjective).