Canadian Sniper Set World Record for Longest Shot – Over 2 miles!
A Canadian Special Operations Sniper, a member of Joint Task Force 2, recently hit a target at 3,540 meters! That’s 3,773 yards… over 2 miles!
There’s an awful lot of math and a whole lot of skill that went into making such a shot. Fox News reached out to me for some help on all that was required to make such a shot.
The spotter, perhaps the one who should be getting at least half the credit (much like Paul Revere’s horse), had to calculate the distance to properly account for gravity, the speed of the bullet, the wind speed and direction all the way to the target, atmospheric conditions such as barometric pressure, temperature and humidity, and even the spin of the Earth! If you’d like to learn more about these variables, how to measure them, and compensate for their effect, be sure to check out my best-selling book on the topic: the Long Range Shooting Handbook. You can learn more about the book here.
I’ve already been receiving a lot of questions about the math that went in to such a shot. I ran a quick calculation in my ballistic software and have shared the results below. Of course, these are approximate numbers because the actual muzzle velocity and environmental conditions would not have been the same.
With a 100 yard zero, the sniper would have had to adjust around 225 MOA for elevation in order to hit the target!
Input parameters
.510 Hornady 750GR A-Max
BC | Bullet Weight | Muzzle Velocity | Zero Range | Sight Height | LOS Angle |
---|---|---|---|---|---|
1.050 G1 | 750gr | 2800 | 100 | 1.5 in | 0° |
Altitude | Pressure | Temp | RH | Wind Velocity | Wind Angle |
0.0 | 29.92 Hg. | 59.0 °F | 78% | – | – |
Zero Altitude | Zero Pressure | Zero Temp | Zero RH | Min. PBR | Max. PBR |
0.0 | 29.92 Hg. | 59.0 °F | 78% | 0 | 227 |
Bullet Trajectory
Range (yards) | Drop (in) | Drop (moa) | Wind. (in) | Wind. (moa) | Veloc. (fps) | Energy (ft-lbs) | Time (sec) |
---|---|---|---|---|---|---|---|
0 ↓ | -1.5 | 0 | 0 | 0 | 2803 | 13082 | 0 |
100 ⊕ | 0 | 0 | 0 | 0 | 2714 | 12264 | 0.11 |
200 | -3.22 | -1.54 | 0 | 0 | 2627 | 11487 | 0.22 |
227 ↑ | -5.01 | -2.1 | 0 | 0 | 2603 | 11277 | 0.25 |
300 | -11.48 | -3.65 | 0 | 0 | 2541 | 10750 | 0.34 |
400 | -25.12 | -6 | 0 | 0 | 2457 | 10051 | 0.46 |
500 | -44.52 | -8.5 | 0 | 0 | 2375 | 9388 | 0.58 |
600 | -70.09 | -11.16 | 0 | 0 | 2294 | 8760 | 0.71 |
700 | -102.27 | -13.95 | 0 | 0 | 2214 | 8165 | 0.84 |
800 | -141.54 | -16.89 | 0 | 0 | 2137 | 7601 | 0.98 |
900 | -188.42 | -19.99 | 0 | 0 | 2060 | 7068 | 1.12 |
1000 | -243.5 | -23.25 | 0 | 0 | 1986 | 6566 | 1.27 |
1100 | -307.39 | -26.69 | 0 | 0 | 1913 | 6093 | 1.43 |
1200 | -380.79 | -30.3 | 0 | 0 | 1842 | 5648 | 1.59 |
1300 | -464.44 | -34.12 | 0 | 0 | 1772 | 5230 | 1.75 |
1400 | -559.17 | -38.14 | 0 | 0 | 1705 | 4840 | 1.93 |
1500 | -665.87 | -42.39 | 0 | 0 | 1640 | 4476 | 2.1 |
1600 | -785.52 | -46.88 | 0 | 0 | 1576 | 4138 | 2.29 |
1700 | -919.17 | -51.63 | 0 | 0 | 1516 | 3825 | 2.49 |
1800 | -1067.98 | -56.66 | 0 | 0 | 1457 | 3536 | 2.69 |
1900 | -1233.19 | -61.98 | 0 | 0 | 1402 | 3271 | 2.9 |
2000 | -1416.13 | -67.62 | 0 | 0 | 1349 | 3030 | 3.12 |
2100 | -1618.23 | -73.59 | 0 | 0 | 1299 | 2811 | 3.34 |
2200 | -1840.99 | -79.91 | 0 | 0 | 1253 | 2614 | 3.58 |
2300 | -2085.98 | -86.61 | 0 | 0 | 1210 | 2438 | 3.82 |
2400 | -2354.82 | -93.7 | 0 | 0 | 1171 | 2283 | 4.08 |
2500 | -2649.16 | -101.19 | 0 | 0 | 1136 | 2147 | 4.34 |
2558 | -2835.44 | -105.81 | 0 | 0 | 1117 | 2076 | 4.49 |
2600 | -2970.63 | -109.11 | 0 | 0 | 1104 | 2029 | 4.61 |
2700 | -3320.86 | -117.45 | 0 | 0 | 1076 | 1927 | 4.88 |
2800 | -3701.41 | -126.24 | 0 | 0 | 1051 | 1838 | 5.17 |
2900 | -4113.83 | -135.46 | 0 | 0 | 1028 | 1759 | 5.46 |
3000 | -4559.6 | -145.14 | 0 | 0 | 1007 | 1689 | 5.75 |
3100 | -5040.19 | -155.26 | 0 | 0 | 988 | 1627 | 6.06 |
3200 | -5557.02 | -165.83 | 0 | 0 | 971 | 1571 | 6.37 |
3300 | -6111.5 | -176.85 | 0 | 0 | 955 | 1519 | 6.68 |
3400 | -6705.03 | -188.32 | 0 | 0 | 940 | 1472 | 7 |
3500 | -7338.99 | -200.23 | 0 | 0 | 926 | 1429 | 7.33 |
3600 | -8014.78 | -212.6 | 0 | 0 | 913 | 1389 | 7.66 |
3700 | -8733.79 | -225.41 | 0 | 0 | 901 | 1352 | 8 |
Subscribe To Our Newsletter
Join our mailing list to receive the latest news and updates from our team
Recent Posts
October 25, 2024
October 23, 2024
October 23, 2024
October 22, 2024